Champions League Top Scorers
Season 2025-26, updated 2026-08-07.
| # | Player | Team | Goals | Assists | Pens | Apps |
|---|---|---|---|---|---|---|
| 1 | Kylian Mbappé | 15 | 1 | 3 | 12 | |
| 2 | Harry Kane | 14 | 2 | 4 | 14 | |
| 3 | Khvicha Kvaratskhelia | 10 | 6 | — | 16 | |
| 4 | Anthony Gordon | 10 | 2 | 5 | 12 | |
| 5 | Julián Álvarez | 10 | 3 | 3 | 15 | |
| 6 | Erling Haaland | 8 | — | 1 | 10 | |
| 7 | Ousmane Dembélé | 8 | 2 | 2 | 13 | |
| 8 | Victor Osimhen | 7 | 2 | 3 | 10 | |
| 9 | Luis Díaz | 7 | 3 | — | 12 | |
| 10 | Martinelli | 6 | 2 | — | 14 | |
| 11 | Jens Hauge | 6 | 2 | — | 12 | |
| 12 | Harvey Barnes | 6 | 4 | — | 12 | |
| 13 | Fermín López | BA Barça | 6 | 4 | — | 11 |
| 14 | Lamine Yamal | BA Barça | 6 | 3 | 3 | 10 |
| 15 | Vitinha | 6 | 1 | 1 | 17 | |
| 16 | Alexander Sørloth | 6 | 1 | — | 15 | |
| 17 | Camilo Durán | QA Qarabağ Ağdam | 5 | 2 | — | 10 |
| 18 | Marcus Rashford | BA Barça | 5 | 3 | — | 12 |
| 19 | Michael Olise | 5 | 6 | — | 13 | |
| 20 | Gorka Guruzeta | 5 | — | — | 7 |
Source: official competition data (football-data). Assists and penalties where published. See the full Champions League table, fixtures and results.