Brighton Hove 0โ3 Man United
Match centre โ Premier League
Standings
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 7 | 5 | 85 |
| 2 | Man City | 38 | 23 | 9 | 6 | 78 |
| 3 | Man United | 38 | 20 | 11 | 7 | 71 |
| 4 | Aston Villa | 38 | 19 | 8 | 11 | 65 |
| 5 | Liverpool | 38 | 17 | 9 | 12 | 60 |
| 6 | Bournemouth | 38 | 13 | 18 | 7 | 57 |
| 7 | Sunderland | 38 | 14 | 12 | 12 | 54 |
| 8 | Brentford | 38 | 14 | 11 | 13 | 53 |
| 9 | Brighton Hove | 38 | 14 | 11 | 13 | 53 |
| 10 | Fulham | 38 | 15 | 7 | 16 | 52 |
| 11 | Chelsea | 38 | 14 | 10 | 14 | 52 |
| 12 | Newcastle | 38 | 14 | 7 | 17 | 49 |
| 13 | Everton | 38 | 13 | 10 | 15 | 49 |
| 14 | Leeds United | 38 | 11 | 14 | 13 | 47 |
| 15 | Crystal Palace | 38 | 11 | 12 | 15 | 45 |
| 16 | Nottingham | 38 | 11 | 11 | 16 | 44 |
| 17 | Tottenham | 38 | 10 | 11 | 17 | 41 |
| 18 | West Ham | 38 | 10 | 9 | 19 | 39 |
| 19 | Burnley | 38 | 4 | 10 | 24 | 22 |
| 20 | Wolverhampton | 38 | 3 | 11 | 24 | 20 |
Fixtures & results
Burnley 1โ1 Wolverhampton
Match centre โ Crystal Palace 1โ2 Arsenal
Match centre โ Fulham 2โ0 Newcastle
Match centre โ Liverpool 1โ1 Brentford
Match centre โ Man City 1โ2 Aston Villa
Match centre โ Nottingham 1โ1 Bournemouth
Match centre โ Sunderland 2โ1 Chelsea
Match centre โ Tottenham 1โ0 Everton
Match centre โ West Ham 3โ0 Leeds United
Match centre โ Chelsea 2โ1 Tottenham
Match centre โ Bournemouth 1โ1 Man City
Match centre โ