Hull City 1โ0 Middlesbrough
Match centre โ EFL Championship
Standings
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Coventry City | 46 | 28 | 11 | 7 | 95 |
| 2 | Ipswich Town | 46 | 23 | 15 | 8 | 84 |
| 3 | Millwall | 46 | 24 | 11 | 11 | 83 |
| 4 | Middlesbrough | 46 | 22 | 14 | 10 | 80 |
| 5 | Southampton | 46 | 22 | 14 | 10 | 80 |
| 6 | Hull City | 46 | 21 | 10 | 15 | 73 |
| 7 | Wrexham | 46 | 19 | 14 | 13 | 71 |
| 8 | Derby County | 46 | 20 | 9 | 17 | 69 |
| 9 | Norwich | 46 | 19 | 8 | 19 | 65 |
| 10 | Swansea | 46 | 18 | 10 | 18 | 64 |
| 11 | Birmingham | 46 | 17 | 13 | 16 | 64 |
| 12 | Bristol City | 46 | 17 | 11 | 18 | 62 |
| 13 | Sheffield Utd | 46 | 18 | 6 | 22 | 60 |
| 14 | Preston NE | 46 | 15 | 15 | 16 | 60 |
| 15 | QPR | 46 | 16 | 10 | 20 | 58 |
| 16 | Watford | 46 | 14 | 15 | 17 | 57 |
| 17 | Stoke | 46 | 15 | 10 | 21 | 55 |
| 18 | Portsmouth | 46 | 14 | 13 | 19 | 55 |
| 19 | Charlton | 46 | 13 | 14 | 19 | 53 |
| 20 | Blackburn | 46 | 13 | 13 | 20 | 52 |
| 21 | West Brom | 46 | 13 | 14 | 19 | 51 |
| 22 | Oxford United | 46 | 11 | 14 | 21 | 47 |
| 23 | Leicester City | 46 | 12 | 16 | 18 | 46 |
| 24 | Sheffield Wed | 46 | 2 | 12 | 32 | 0 |
Fixtures & results
Southampton 2โ1 Middlesbrough
Match centre โ Millwall 0โ2 Hull City
Match centre โ Middlesbrough 0โ0 Southampton
Match centre โ Hull City 0โ0 Millwall
Match centre โ Millwall 2โ0 Oxford United
Match centre โ Portsmouth 1โ1 Birmingham
Match centre โ Preston NE 1โ3 Southampton
Match centre โ Sheffield Wed 2โ1 West Brom
Match centre โ Swansea 3โ1 Charlton
Match centre โ Watford 0โ4 Coventry City
Match centre โ Wrexham 2โ2 Middlesbrough
Match centre โ