EFL Championship 2004-05
Final table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | ๐ Sunderland | 46 | +35 | 94 |
| 2 | Wigan Athletic WA | 46 | +44 | 87 |
| 3 | Ipswich Town | 46 | +29 | 85 |
| 4 | Derby County | 46 | +11 | 76 |
| 5 | Preston North End | 46 | +9 | 75 |
| 6 | West Ham United | 46 | +10 | 73 |
| 7 | Reading RE | 46 | +7 | 70 |
| 8 | Sheffield United | 46 | +1 | 67 |
| 9 | Wolverhampton Wanderers | 46 | +13 | 66 |
| 10 | Millwall | 46 | +6 | 66 |
| 11 | Queens Park Rangers | 46 | -4 | 62 |
| 12 | Stoke City | 46 | -2 | 61 |
| 13 | Burnley | 46 | -1 | 60 |
| 14 | Leeds United | 46 | -3 | 60 |
| 15 | Leicester City | 46 | +3 | 57 |
| 16 | Cardiff City | 46 | -3 | 54 |
| 17 | Plymouth Argyle PA | 46 | -12 | 53 |
| 18 | Watford | 46 | -7 | 52 |
| 19 | Coventry City | 46 | -12 | 52 |
| 20 | Brighton & Hove Albion | 46 | -25 | 51 |
| 21 | Crewe Alexandra CA | 46 | -20 | 50 |
| 22 | Gillingham GI | 46 | -21 | 50 |
| 23 | Nottingham Forest | 46 | -24 | 44 |
| 24 | Rotherham United RU | 46 | -34 | 29 |
- Champions
- Relegated
Final standings computed from full-season results ยท source: footballcsv (open data)