EFL Championship 2006-07
Final table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | ๐ Sunderland | 46 | +29 | 88 |
| 2 | Birmingham City | 46 | +25 | 86 |
| 3 | Derby County | 46 | +16 | 84 |
| 4 | West Bromwich Albion | 46 | +29 | 79 |
| 5 | Wolverhampton Wanderers | 46 | +3 | 76 |
| 6 | Southampton | 46 | +24 | 75 |
| 7 | Preston North End | 46 | +11 | 74 |
| 8 | Stoke City | 46 | +21 | 73 |
| 9 | Sheffield Wednesday | 46 | +4 | 71 |
| 10 | Colchester United CU | 46 | +13 | 68 |
| 11 | Plymouth Argyle PA | 46 | +1 | 67 |
| 12 | Crystal Palace | 46 | +8 | 65 |
| 13 | Cardiff City | 46 | +6 | 64 |
| 14 | Ipswich Town | 46 | +5 | 62 |
| 15 | Norwich City | 46 | -15 | 57 |
| 16 | Coventry City | 46 | -15 | 56 |
| 17 | Burnley | 46 | 0 | 54 |
| 18 | Queens Park Rangers | 46 | -14 | 53 |
| 19 | Leicester City | 46 | -15 | 53 |
| 20 | Barnsley BA | 46 | -33 | 50 |
| 21 | Hull City | 46 | -16 | 49 |
| 22 | Leeds United | 46 | -27 | 46 |
| 23 | Luton Town LT | 46 | -27 | 42 |
| 24 | Southend United SU | 46 | -33 | 42 |
- Champions
- Relegated
Final standings computed from full-season results ยท source: footballcsv (open data)