EFL Championship 2006-07

๐Ÿ† Champions: Sunderland ยท Runners-up: Birmingham City

Final table

# Team P W D L GF GA GD Pts
1 ๐Ÿ† Sunderland Sunderland crest 46 27 7 12 76 47 +29 88
2 Birmingham City Birmingham City crest 46 26 8 12 67 42 +25 86
3 Derby County Derby County crest 46 25 9 12 62 46 +16 84
4 West Bromwich Albion West Bromwich Albion crest 46 23 10 13 82 53 +29 79
5 Wolverhampton Wanderers Wolverhampton Wanderers crest 46 22 10 14 59 56 +3 76
6 Southampton Southampton crest 46 21 12 13 77 53 +24 75
7 Preston North End Preston North End crest 46 22 8 16 64 53 +11 74
8 Stoke City Stoke City crest 46 19 16 11 62 41 +21 73
9 Sheffield Wednesday Sheffield Wednesday crest 46 20 11 15 70 66 +4 71
10 Colchester United CU 46 20 8 18 70 57 +13 68
11 Plymouth Argyle PA 46 17 16 13 63 62 +1 67
12 Crystal Palace Crystal Palace crest 46 18 11 17 59 51 +8 65
13 Cardiff City Cardiff City crest 46 17 13 16 59 53 +6 64
14 Ipswich Town Ipswich Town crest 46 18 8 20 64 59 +5 62
15 Norwich City Norwich City crest 46 16 9 21 56 71 -15 57
16 Coventry City Coventry City crest 46 16 8 22 47 62 -15 56
17 Burnley Burnley crest 46 14 12 20 50 50 0 54
18 Queens Park Rangers Queens Park Rangers crest 46 14 11 21 54 68 -14 53
19 Leicester City Leicester City crest 46 13 14 19 49 64 -15 53
20 Barnsley BA 46 15 5 26 53 86 -33 50
21 Hull City Hull City crest 46 13 10 23 51 67 -16 49
22 Leeds United Leeds United crest 46 13 7 26 46 73 -27 46
23 Luton Town LT 46 11 9 26 54 81 -27 42
24 Southend United SU 46 10 12 24 47 80 -33 42
  • Champions
  • Relegated

Final standings computed from full-season results ยท source: footballcsv (open data)

โ† All EFL Championship seasons