EFL Championship 2009-10

๐Ÿ† Champions: Newcastle United ยท Runners-up: West Bromwich Albion

Final table

# Team P W D L GF GA GD Pts
1 ๐Ÿ† Newcastle United Newcastle United crest 46 30 12 4 90 35 +55 102
2 West Bromwich Albion West Bromwich Albion crest 46 26 13 7 89 48 +41 91
3 Nottingham Forest Nottingham Forest crest 46 22 13 11 65 40 +25 79
4 Cardiff City Cardiff City crest 46 22 10 14 73 54 +19 76
5 Leicester City Leicester City crest 46 21 13 12 61 45 +16 76
6 Blackpool BL 46 19 13 14 74 58 +16 70
7 Swansea City Swansea City crest 46 17 18 11 40 37 +3 69
8 Sheffield United Sheffield United crest 46 17 14 15 62 55 +7 65
9 Reading RE 46 17 12 17 68 63 +5 63
10 Bristol City Bristol City crest 46 15 18 13 56 65 -9 63
11 Middlesbrough Middlesbrough crest 46 16 14 16 58 50 +8 62
12 Doncaster Rovers DR 46 15 15 16 59 58 +1 60
13 Crystal Palace Crystal Palace crest 46 14 17 15 50 53 -3 59
14 Queens Park Rangers Queens Park Rangers crest 46 14 15 17 58 65 -7 57
15 Derby County Derby County crest 46 15 11 20 53 63 -10 56
16 Ipswich Town Ipswich Town crest 46 12 20 14 50 61 -11 56
17 Watford Watford crest 46 14 12 20 61 68 -7 54
18 Preston North End Preston North End crest 46 13 15 18 58 73 -15 54
19 Barnsley BA 46 14 12 20 53 69 -16 54
20 Coventry City Coventry City crest 46 13 15 18 47 64 -17 54
21 Scunthorpe United SU 46 14 10 22 62 84 -22 52
22 Sheffield Wednesday Sheffield Wednesday crest 46 11 14 21 49 69 -20 47
23 Plymouth Argyle PA 46 11 8 27 43 68 -25 41
24 Peterborough United PU 46 8 10 28 46 80 -34 34
  • Champions
  • Relegated

Final standings computed from full-season results ยท source: footballcsv (open data)

โ† All EFL Championship seasons