EFL Championship 2009-10
Final table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | ๐ Newcastle United | 46 | +55 | 102 |
| 2 | West Bromwich Albion | 46 | +41 | 91 |
| 3 | Nottingham Forest | 46 | +25 | 79 |
| 4 | Cardiff City | 46 | +19 | 76 |
| 5 | Leicester City | 46 | +16 | 76 |
| 6 | Blackpool BL | 46 | +16 | 70 |
| 7 | Swansea City | 46 | +3 | 69 |
| 8 | Sheffield United | 46 | +7 | 65 |
| 9 | Reading RE | 46 | +5 | 63 |
| 10 | Bristol City | 46 | -9 | 63 |
| 11 | Middlesbrough | 46 | +8 | 62 |
| 12 | Doncaster Rovers DR | 46 | +1 | 60 |
| 13 | Crystal Palace | 46 | -3 | 59 |
| 14 | Queens Park Rangers | 46 | -7 | 57 |
| 15 | Derby County | 46 | -10 | 56 |
| 16 | Ipswich Town | 46 | -11 | 56 |
| 17 | Watford | 46 | -7 | 54 |
| 18 | Preston North End | 46 | -15 | 54 |
| 19 | Barnsley BA | 46 | -16 | 54 |
| 20 | Coventry City | 46 | -17 | 54 |
| 21 | Scunthorpe United SU | 46 | -22 | 52 |
| 22 | Sheffield Wednesday | 46 | -20 | 47 |
| 23 | Plymouth Argyle PA | 46 | -25 | 41 |
| 24 | Peterborough United PU | 46 | -34 | 34 |
- Champions
- Relegated
Final standings computed from full-season results ยท source: footballcsv (open data)