EFL Championship 2010-11
Final table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | ๐ Queens Park Rangers | 46 | +39 | 88 |
| 2 | Norwich City | 46 | +25 | 84 |
| 3 | Swansea City | 46 | +27 | 80 |
| 4 | Cardiff City | 46 | +22 | 80 |
| 5 | Reading RE | 46 | +26 | 77 |
| 6 | Nottingham Forest | 46 | +19 | 75 |
| 7 | Leeds United | 46 | +11 | 72 |
| 8 | Burnley | 46 | +4 | 68 |
| 9 | Millwall | 46 | +14 | 67 |
| 10 | Leicester City | 46 | +5 | 67 |
| 11 | Hull City | 46 | +1 | 65 |
| 12 | Middlesbrough | 46 | 0 | 62 |
| 13 | Ipswich Town | 46 | -6 | 62 |
| 14 | Watford | 46 | +6 | 61 |
| 15 | Bristol City | 46 | -3 | 60 |
| 16 | Portsmouth | 46 | -7 | 58 |
| 17 | Barnsley BA | 46 | -11 | 56 |
| 18 | Coventry City | 46 | -4 | 55 |
| 19 | Derby County | 46 | -13 | 49 |
| 20 | Crystal Palace | 46 | -25 | 48 |
| 21 | Doncaster Rovers DR | 46 | -26 | 48 |
| 22 | Preston North End | 46 | -25 | 42 |
| 23 | Sheffield United | 46 | -35 | 42 |
| 24 | Scunthorpe United SU | 46 | -44 | 42 |
- Champions
- Relegated
Final standings computed from full-season results ยท source: footballcsv (open data)