EFL Championship 2011-12
Final table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | ๐ Reading RE | 46 | +28 | 89 |
| 2 | Southampton | 46 | +39 | 88 |
| 3 | West Ham United | 46 | +33 | 86 |
| 4 | Birmingham City | 46 | +27 | 76 |
| 5 | Blackpool BL | 46 | +20 | 75 |
| 6 | Cardiff City | 46 | +13 | 75 |
| 7 | Middlesbrough | 46 | +1 | 70 |
| 8 | Hull City | 46 | +3 | 68 |
| 9 | Leicester City | 46 | +11 | 66 |
| 10 | Brighton & Hove Albion | 46 | 0 | 66 |
| 11 | Watford | 46 | -8 | 64 |
| 12 | Derby County | 46 | -8 | 64 |
| 13 | Burnley | 46 | +3 | 62 |
| 14 | Leeds United | 46 | -3 | 61 |
| 15 | Ipswich Town | 46 | -8 | 61 |
| 16 | Millwall | 46 | -2 | 57 |
| 17 | Crystal Palace | 46 | -5 | 56 |
| 18 | Portsmouth | 46 | -9 | 50 |
| 19 | Peterborough United PU | 46 | -10 | 50 |
| 20 | Nottingham Forest | 46 | -15 | 50 |
| 21 | Bristol City | 46 | -24 | 49 |
| 22 | Barnsley BA | 46 | -25 | 48 |
| 23 | Coventry City | 46 | -24 | 40 |
| 24 | Doncaster Rovers DR | 46 | -37 | 36 |
- Champions
- Relegated
Final standings computed from full-season results ยท source: footballcsv (open data)