EFL Championship 2012-13
Final table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | ๐ Cardiff City | 46 | +27 | 87 |
| 2 | Hull City | 46 | +9 | 79 |
| 3 | Watford | 46 | +27 | 77 |
| 4 | Brighton & Hove Albion | 46 | +26 | 75 |
| 5 | Crystal Palace | 46 | +11 | 72 |
| 6 | Leicester City | 46 | +23 | 68 |
| 7 | Bolton Wanderers | 46 | +8 | 68 |
| 8 | Nottingham Forest | 46 | +4 | 67 |
| 9 | Charlton Athletic | 46 | +6 | 65 |
| 10 | Derby County | 46 | +3 | 61 |
| 11 | Burnley | 46 | +2 | 61 |
| 12 | Birmingham City | 46 | -6 | 61 |
| 13 | Leeds United | 46 | -9 | 61 |
| 14 | Ipswich Town | 46 | -13 | 60 |
| 15 | Blackpool BL | 46 | -1 | 59 |
| 16 | Middlesbrough | 46 | -9 | 59 |
| 17 | Blackburn Rovers | 46 | -7 | 58 |
| 18 | Sheffield Wednesday | 46 | -8 | 58 |
| 19 | Huddersfield Town HT | 46 | -20 | 58 |
| 20 | Millwall | 46 | -11 | 56 |
| 21 | Barnsley BA | 46 | -14 | 55 |
| 22 | Peterborough United PU | 46 | -9 | 54 |
| 23 | Wolverhampton Wanderers | 46 | -14 | 51 |
| 24 | Bristol City | 46 | -25 | 41 |
- Champions
- Relegated
Final standings computed from full-season results ยท source: footballcsv (open data)