EFL Championship 2013-14
Final table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | ๐ Leicester City | 46 | +40 | 102 |
| 2 | Burnley | 46 | +35 | 93 |
| 3 | Derby County | 46 | +32 | 85 |
| 4 | Queens Park Rangers | 46 | +16 | 80 |
| 5 | Wigan Athletic WA | 46 | +13 | 73 |
| 6 | Brighton & Hove Albion | 46 | +15 | 72 |
| 7 | Reading RE | 46 | +14 | 71 |
| 8 | Blackburn Rovers | 46 | +8 | 70 |
| 9 | Ipswich Town | 46 | +6 | 68 |
| 10 | Bournemouth | 46 | +1 | 66 |
| 11 | Nottingham Forest | 46 | +3 | 65 |
| 12 | Middlesbrough | 46 | +12 | 64 |
| 13 | Watford | 46 | +10 | 60 |
| 14 | Bolton Wanderers | 46 | -1 | 59 |
| 15 | Leeds United | 46 | -8 | 57 |
| 16 | Sheffield Wednesday | 46 | -2 | 53 |
| 17 | Huddersfield Town HT | 46 | -7 | 53 |
| 18 | Charlton Athletic | 46 | -20 | 51 |
| 19 | Millwall | 46 | -28 | 48 |
| 20 | Blackpool BL | 46 | -28 | 46 |
| 21 | Birmingham City | 46 | -16 | 44 |
| 22 | Doncaster Rovers DR | 46 | -31 | 44 |
| 23 | Barnsley BA | 46 | -33 | 39 |
| 24 | Yeovil Town YT | 46 | -31 | 37 |
- Champions
- Relegated
Final standings computed from full-season results ยท source: footballcsv (open data)