EFL Championship 2014-15
Final table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | ๐ Bournemouth | 46 | +53 | 90 |
| 2 | Watford | 46 | +41 | 89 |
| 3 | Norwich City | 46 | +40 | 86 |
| 4 | Middlesbrough | 46 | +31 | 85 |
| 5 | Brentford | 46 | +19 | 78 |
| 6 | Ipswich Town | 46 | +18 | 78 |
| 7 | Wolverhampton Wanderers | 46 | +14 | 78 |
| 8 | Derby County | 46 | +29 | 77 |
| 9 | Blackburn Rovers | 46 | +7 | 67 |
| 10 | Birmingham City | 46 | -10 | 63 |
| 11 | Cardiff City | 46 | -4 | 62 |
| 12 | Charlton Athletic | 46 | -6 | 60 |
| 13 | Sheffield Wednesday | 46 | -6 | 60 |
| 14 | Nottingham Forest | 46 | +2 | 59 |
| 15 | Leeds United | 46 | -11 | 56 |
| 16 | Huddersfield Town HT | 46 | -17 | 55 |
| 17 | Fulham | 46 | -21 | 52 |
| 18 | Bolton Wanderers | 46 | -13 | 51 |
| 19 | Reading RE | 46 | -21 | 50 |
| 20 | Rotherham United RU | 46 | -21 | 49 |
| 21 | Brighton & Hove Albion | 46 | -10 | 47 |
| 22 | Millwall | 46 | -34 | 41 |
| 23 | Wigan Athletic WA | 46 | -25 | 39 |
| 24 | Blackpool BL | 46 | -55 | 26 |
- Champions
- Relegated
Final standings computed from full-season results ยท source: footballcsv (open data)