EFL Championship 2015-16
Final table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | ๐ Burnley | 46 | +37 | 93 |
| 2 | Middlesbrough | 46 | +32 | 89 |
| 3 | Brighton & Hove Albion | 46 | +30 | 89 |
| 4 | Hull City | 46 | +34 | 83 |
| 5 | Derby County | 46 | +23 | 78 |
| 6 | Sheffield Wednesday | 46 | +21 | 74 |
| 7 | Ipswich Town | 46 | +2 | 69 |
| 8 | Cardiff City | 46 | +5 | 68 |
| 9 | Brentford | 46 | +5 | 65 |
| 10 | Birmingham City | 46 | +4 | 63 |
| 11 | Preston North End | 46 | 0 | 62 |
| 12 | Queens Park Rangers | 46 | 0 | 60 |
| 13 | Leeds United | 46 | -8 | 59 |
| 14 | Wolverhampton Wanderers | 46 | -5 | 58 |
| 15 | Blackburn Rovers | 46 | 0 | 55 |
| 16 | Nottingham Forest | 46 | -4 | 55 |
| 17 | Reading RE | 46 | -7 | 52 |
| 18 | Bristol City | 46 | -17 | 52 |
| 19 | Huddersfield Town HT | 46 | -11 | 51 |
| 20 | Fulham | 46 | -13 | 51 |
| 21 | Rotherham United RU | 46 | -18 | 49 |
| 22 | Charlton Athletic | 46 | -40 | 40 |
| 23 | Milton Keynes Dons MK | 46 | -30 | 39 |
| 24 | Bolton Wanderers | 46 | -40 | 30 |
- Champions
- Relegated
Final standings computed from full-season results ยท source: openfootball (open data)