EFL Championship 2018-19
Final table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | ๐ Norwich City | 46 | +36 | 94 |
| 2 | Sheffield United | 46 | +37 | 89 |
| 3 | Leeds United | 46 | +23 | 83 |
| 4 | West Bromwich Albion | 46 | +25 | 80 |
| 5 | Aston Villa | 46 | +21 | 76 |
| 6 | Derby County | 46 | +15 | 74 |
| 7 | Middlesbrough | 46 | +8 | 73 |
| 8 | Bristol City | 46 | +6 | 70 |
| 9 | Nottingham Forest | 46 | +7 | 66 |
| 10 | Swansea City | 46 | +3 | 65 |
| 11 | Brentford | 46 | +14 | 64 |
| 12 | Sheffield Wednesday | 46 | -2 | 64 |
| 13 | Hull City | 46 | -2 | 62 |
| 14 | Birmingham City | 46 | +6 | 61 |
| 15 | Preston North End | 46 | 0 | 61 |
| 16 | Blackburn Rovers | 46 | -5 | 60 |
| 17 | Stoke City | 46 | -7 | 55 |
| 18 | Wigan Athletic WA | 46 | -13 | 52 |
| 19 | Queens Park Rangers | 46 | -18 | 51 |
| 20 | Reading RE | 46 | -17 | 47 |
| 21 | Millwall | 46 | -16 | 44 |
| 22 | Rotherham United RU | 46 | -31 | 40 |
| 23 | Bolton Wanderers | 46 | -49 | 32 |
| 24 | Ipswich Town | 46 | -41 | 31 |
- Champions
- Relegated
Final standings computed from full-season results ยท source: openfootball (open data)