EFL Championship 2019-20
Final table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | ๐ Leeds United | 46 | +42 | 93 |
| 2 | West Bromwich Albion | 46 | +32 | 83 |
| 3 | Brentford | 46 | +42 | 81 |
| 4 | Fulham | 46 | +16 | 81 |
| 5 | Cardiff City | 46 | +10 | 73 |
| 6 | Swansea City | 46 | +9 | 70 |
| 7 | Nottingham Forest | 46 | +8 | 70 |
| 8 | Millwall | 46 | +6 | 68 |
| 9 | Preston North End | 46 | +5 | 66 |
| 10 | Derby County | 46 | -2 | 64 |
| 11 | Blackburn Rovers | 46 | +3 | 63 |
| 12 | Bristol City | 46 | -5 | 63 |
| 13 | Wigan Athletic WA | 46 | +1 | 59 |
| 14 | Queens Park Rangers | 46 | -9 | 58 |
| 15 | Reading RE | 46 | +1 | 56 |
| 16 | Stoke City | 46 | -6 | 56 |
| 17 | Sheffield Wednesday | 46 | -8 | 56 |
| 18 | Middlesbrough | 46 | -13 | 53 |
| 19 | Huddersfield Town HT | 46 | -18 | 51 |
| 20 | Luton Town LT | 46 | -28 | 51 |
| 21 | Birmingham City | 46 | -21 | 50 |
| 22 | Barnsley BA | 46 | -20 | 49 |
| 23 | Charlton Athletic | 46 | -15 | 48 |
| 24 | Hull City | 46 | -30 | 45 |
- Champions
- Relegated
Final standings computed from full-season results ยท source: openfootball (open data)