EFL Championship 2020-21
Final table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | ๐ Norwich City | 46 | +39 | 97 |
| 2 | Watford | 46 | +33 | 91 |
| 3 | Brentford | 46 | +37 | 87 |
| 4 | Swansea City | 46 | +17 | 80 |
| 5 | Barnsley BA | 46 | +8 | 78 |
| 6 | Bournemouth | 46 | +27 | 77 |
| 7 | Reading RE | 46 | +8 | 70 |
| 8 | Cardiff City | 46 | +17 | 68 |
| 9 | Queens Park Rangers | 46 | +2 | 68 |
| 10 | Middlesbrough | 46 | +2 | 64 |
| 11 | Millwall | 46 | -5 | 62 |
| 12 | Luton Town LT | 46 | -11 | 62 |
| 13 | Preston North End | 46 | -7 | 61 |
| 14 | Stoke City | 46 | -2 | 60 |
| 15 | Blackburn Rovers | 46 | +11 | 57 |
| 16 | Coventry City | 46 | -12 | 55 |
| 17 | Nottingham Forest | 46 | -8 | 52 |
| 18 | Birmingham City | 46 | -24 | 52 |
| 19 | Bristol City | 46 | -22 | 51 |
| 20 | Huddersfield Town HT | 46 | -21 | 49 |
| 21 | Sheffield Wednesday | 46 | -21 | 47 |
| 22 | Derby County | 46 | -22 | 44 |
| 23 | Wycombe Wanderers WW | 46 | -30 | 43 |
| 24 | Rotherham United RU | 46 | -16 | 42 |
- Champions
- Relegated
Final standings computed from full-season results ยท source: openfootball (open data)