EFL Championship 2021-22
Final table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | ๐ Fulham | 46 | +63 | 90 |
| 2 | Bournemouth | 46 | +35 | 88 |
| 3 | Huddersfield Town HT | 46 | +17 | 82 |
| 4 | Nottingham Forest | 46 | +33 | 80 |
| 5 | Sheffield United | 46 | +18 | 75 |
| 6 | Luton Town LT | 46 | +8 | 75 |
| 7 | Middlesbrough | 46 | +9 | 70 |
| 8 | Blackburn Rovers | 46 | +9 | 69 |
| 9 | Millwall | 46 | +8 | 69 |
| 10 | West Bromwich Albion | 46 | +7 | 67 |
| 11 | Queens Park Rangers | 46 | +1 | 66 |
| 12 | Coventry City | 46 | +1 | 64 |
| 13 | Preston North End | 46 | -4 | 64 |
| 14 | Stoke City | 46 | +5 | 62 |
| 15 | Swansea City | 46 | -10 | 61 |
| 16 | Blackpool BL | 46 | -4 | 60 |
| 17 | Derby County | 46 | -8 | 55 |
| 18 | Bristol City | 46 | -15 | 55 |
| 19 | Cardiff City | 46 | -18 | 53 |
| 20 | Hull City | 46 | -13 | 51 |
| 21 | Birmingham City | 46 | -25 | 47 |
| 22 | Reading RE | 46 | -33 | 47 |
| 23 | Peterborough United PU | 46 | -44 | 37 |
| 24 | Barnsley BA | 46 | -40 | 30 |
- Champions
- Relegated
Final standings computed from full-season results ยท source: openfootball (open data)