EFL Championship 2022-23
Final table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | ๐ Burnley | 46 | +52 | 101 |
| 2 | Sheffield United | 46 | +34 | 91 |
| 3 | Luton Town LT | 46 | +18 | 80 |
| 4 | Middlesbrough | 46 | +28 | 75 |
| 5 | Coventry City | 46 | +12 | 70 |
| 6 | Sunderland | 46 | +13 | 69 |
| 7 | Blackburn Rovers | 46 | -2 | 69 |
| 8 | Millwall | 46 | +7 | 68 |
| 9 | West Bromwich Albion | 46 | +6 | 66 |
| 10 | Swansea City | 46 | +4 | 66 |
| 11 | Watford | 46 | +3 | 63 |
| 12 | Preston North End | 46 | -14 | 63 |
| 13 | Norwich City | 46 | +3 | 62 |
| 14 | Bristol City | 46 | -1 | 59 |
| 15 | Hull City | 46 | -10 | 58 |
| 16 | Stoke City | 46 | +1 | 53 |
| 17 | Birmingham City | 46 | -11 | 53 |
| 18 | Huddersfield Town HT | 46 | -15 | 53 |
| 19 | Rotherham United RU | 46 | -11 | 50 |
| 20 | Reading RE | 46 | -22 | 50 |
| 21 | Queens Park Rangers | 46 | -27 | 50 |
| 22 | Cardiff City | 46 | -17 | 49 |
| 23 | Wigan Athletic WA | 46 | -27 | 45 |
| 24 | Blackpool BL | 46 | -24 | 44 |
- Champions
- Relegated
Final standings computed from full-season results ยท source: openfootball (open data)