EFL Championship 2023-24
Final table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | ๐ Leicester City | 46 | +48 | 97 |
| 2 | Ipswich Town | 46 | +35 | 96 |
| 3 | Leeds United | 46 | +38 | 90 |
| 4 | Southampton | 46 | +24 | 87 |
| 5 | West Bromwich Albion | 46 | +23 | 75 |
| 6 | Norwich City | 46 | +15 | 73 |
| 7 | Hull City | 46 | +8 | 70 |
| 8 | Middlesbrough | 46 | +9 | 69 |
| 9 | Coventry City | 46 | +11 | 64 |
| 10 | Preston North End | 46 | -11 | 63 |
| 11 | Bristol City | 46 | +2 | 62 |
| 12 | Cardiff City | 46 | -17 | 62 |
| 13 | Millwall | 46 | -10 | 59 |
| 14 | Swansea City | 46 | -6 | 57 |
| 15 | Watford | 46 | 0 | 56 |
| 16 | Sunderland | 46 | -2 | 56 |
| 17 | Stoke City | 46 | -11 | 56 |
| 18 | Queens Park Rangers | 46 | -11 | 56 |
| 19 | Blackburn Rovers | 46 | -14 | 53 |
| 20 | Sheffield Wednesday | 46 | -24 | 53 |
| 21 | Plymouth Argyle PA | 46 | -11 | 51 |
| 22 | Birmingham City | 46 | -15 | 50 |
| 23 | Huddersfield Town HT | 46 | -29 | 45 |
| 24 | Rotherham United RU | 46 | -52 | 27 |
- Champions
- Relegated
Final standings computed from full-season results ยท source: openfootball (open data)