EFL Championship 2024-25
Final table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | ๐ Leeds United | 46 | +65 | 100 |
| 2 | Burnley | 46 | +53 | 100 |
| 3 | Sheffield United | 46 | +27 | 92 |
| 4 | Sunderland | 46 | +14 | 76 |
| 5 | Coventry City | 46 | +6 | 69 |
| 6 | Bristol City | 46 | +4 | 68 |
| 7 | Blackburn Rovers | 46 | +5 | 66 |
| 8 | Millwall | 46 | -2 | 66 |
| 9 | West Bromwich Albion | 46 | +10 | 64 |
| 10 | Middlesbrough | 46 | +8 | 64 |
| 11 | Swansea City | 46 | -5 | 61 |
| 12 | Sheffield Wednesday | 46 | -9 | 58 |
| 13 | Norwich City | 46 | +3 | 57 |
| 14 | Watford | 46 | -8 | 57 |
| 15 | Queens Park Rangers | 46 | -10 | 56 |
| 16 | Portsmouth | 46 | -13 | 54 |
| 17 | Oxford United | 46 | -16 | 53 |
| 18 | Stoke City | 46 | -17 | 51 |
| 19 | Derby County | 46 | -8 | 50 |
| 20 | Preston North End | 46 | -11 | 50 |
| 21 | Hull City | 46 | -10 | 49 |
| 22 | Luton Town LT | 46 | -24 | 49 |
| 23 | Plymouth Argyle PA | 46 | -37 | 46 |
| 24 | Cardiff City | 46 | -25 | 44 |
- Champions
- Relegated
Final standings computed from full-season results ยท source: openfootball (open data)