Premier League 1994-95
Final table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | ๐ Blackburn Rovers | 42 | +41 | 89 |
| 2 | Manchester United | 42 | +49 | 88 |
| 3 | Nottingham Forest | 42 | +29 | 77 |
| 4 | Liverpool | 42 | +28 | 74 |
| 5 | Leeds United | 42 | +21 | 73 |
| 6 | Newcastle United | 42 | +20 | 72 |
| 7 | Tottenham Hotspur | 42 | +8 | 62 |
| 8 | Queens Park Rangers | 42 | +2 | 60 |
| 9 | Wimbledon | 42 | -17 | 56 |
| 10 | Southampton | 42 | -2 | 54 |
| 11 | Chelsea | 42 | -5 | 54 |
| 12 | Arsenal | 42 | +3 | 51 |
| 13 | Sheffield Wednesday | 42 | -8 | 51 |
| 14 | West Ham United | 42 | -4 | 50 |
| 15 | Everton | 42 | -7 | 50 |
| 16 | Coventry City | 42 | -18 | 50 |
| 17 | Manchester City | 42 | -11 | 49 |
| 18 | Aston Villa | 42 | -5 | 48 |
| 19 | Crystal Palace | 42 | -15 | 45 |
| 20 | Norwich City | 42 | -17 | 43 |
| 21 | Leicester City | 42 | -35 | 29 |
| 22 | Ipswich Town | 42 | -57 | 27 |
- Champions
- Relegated
Final standings computed from full-season results ยท source: footballcsv (open data)