Premier League 1995-96
Final table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | ๐ Manchester United | 38 | +38 | 82 |
| 2 | Newcastle United | 38 | +29 | 78 |
| 3 | Liverpool | 38 | +36 | 71 |
| 4 | Aston Villa | 38 | +17 | 63 |
| 5 | Arsenal | 38 | +17 | 63 |
| 6 | Everton | 38 | +20 | 61 |
| 7 | Blackburn Rovers | 38 | +14 | 61 |
| 8 | Tottenham Hotspur | 38 | +12 | 61 |
| 9 | Nottingham Forest | 38 | -4 | 58 |
| 10 | West Ham United | 38 | -9 | 51 |
| 11 | Chelsea | 38 | +2 | 50 |
| 12 | Middlesbrough | 38 | -15 | 43 |
| 13 | Leeds United | 38 | -17 | 43 |
| 14 | Wimbledon | 38 | -15 | 41 |
| 15 | Sheffield Wednesday | 38 | -13 | 40 |
| 16 | Coventry City | 38 | -18 | 38 |
| 17 | Southampton | 38 | -18 | 38 |
| 18 | Manchester City | 38 | -25 | 38 |
| 19 | Queens Park Rangers | 38 | -19 | 33 |
| 20 | Bolton Wanderers | 38 | -32 | 29 |
- Champions
- Relegated
Final standings computed from full-season results ยท source: footballcsv (open data)