Premier League 1996-97
Final table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | ๐ Manchester United | 38 | +32 | 75 |
| 2 | Newcastle United | 38 | +33 | 68 |
| 3 | Arsenal | 38 | +30 | 68 |
| 4 | Liverpool | 38 | +25 | 68 |
| 5 | Aston Villa | 38 | +13 | 61 |
| 6 | Chelsea | 38 | +3 | 59 |
| 7 | Sheffield Wednesday | 38 | -1 | 57 |
| 8 | Wimbledon | 38 | +3 | 56 |
| 9 | Leicester City | 38 | -8 | 47 |
| 10 | Tottenham Hotspur | 38 | -7 | 46 |
| 11 | Leeds United | 38 | -10 | 46 |
| 12 | Derby County | 38 | -13 | 46 |
| 13 | Blackburn Rovers | 38 | -1 | 42 |
| 14 | Middlesbrough | 38 | -9 | 42 |
| 15 | West Ham United | 38 | -9 | 42 |
| 16 | Everton | 38 | -13 | 42 |
| 17 | Southampton | 38 | -6 | 41 |
| 18 | Coventry City | 38 | -16 | 41 |
| 19 | Sunderland | 38 | -18 | 40 |
| 20 | Nottingham Forest | 38 | -28 | 34 |
- Champions
- Relegated
Final standings computed from full-season results ยท source: footballcsv (open data)