Premier League 1997-98
Final table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | ๐ Arsenal | 38 | +35 | 78 |
| 2 | Manchester United | 38 | +47 | 77 |
| 3 | Liverpool | 38 | +26 | 65 |
| 4 | Chelsea | 38 | +28 | 63 |
| 5 | Leeds United | 38 | +11 | 59 |
| 6 | Blackburn Rovers | 38 | +5 | 58 |
| 7 | Aston Villa | 38 | +1 | 57 |
| 8 | West Ham United | 38 | -1 | 56 |
| 9 | Derby County | 38 | +3 | 55 |
| 10 | Leicester City | 38 | +10 | 53 |
| 11 | Coventry City | 38 | +2 | 52 |
| 12 | Southampton | 38 | -5 | 48 |
| 13 | Newcastle United | 38 | -9 | 44 |
| 14 | Tottenham Hotspur | 38 | -12 | 44 |
| 15 | Wimbledon | 38 | -12 | 44 |
| 16 | Sheffield Wednesday | 38 | -15 | 44 |
| 17 | Everton | 38 | -15 | 40 |
| 18 | Bolton Wanderers | 38 | -20 | 40 |
| 19 | Barnsley | 38 | -45 | 35 |
| 20 | Crystal Palace | 38 | -34 | 33 |
- Champions
- Relegated
Final standings computed from full-season results ยท source: footballcsv (open data)