Premier League 1998-99
Final table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | ๐ Manchester United | 38 | +43 | 79 |
| 2 | Arsenal | 38 | +42 | 78 |
| 3 | Chelsea | 38 | +27 | 75 |
| 4 | Leeds United | 38 | +28 | 67 |
| 5 | West Ham United | 38 | -7 | 57 |
| 6 | Aston Villa | 38 | +5 | 55 |
| 7 | Liverpool | 38 | +19 | 54 |
| 8 | Derby County | 38 | -5 | 52 |
| 9 | Middlesbrough | 38 | -6 | 51 |
| 10 | Leicester City | 38 | -6 | 49 |
| 11 | Tottenham Hotspur | 38 | -3 | 47 |
| 12 | Sheffield Wednesday | 38 | -1 | 46 |
| 13 | Newcastle United | 38 | -6 | 46 |
| 14 | Everton | 38 | -5 | 43 |
| 15 | Coventry City | 38 | -12 | 42 |
| 16 | Wimbledon | 38 | -23 | 42 |
| 17 | Southampton | 38 | -27 | 41 |
| 18 | Charlton Athletic | 38 | -15 | 36 |
| 19 | Blackburn Rovers | 38 | -14 | 35 |
| 20 | Nottingham Forest | 38 | -34 | 30 |
- Champions
- Relegated
Final standings computed from full-season results ยท source: footballcsv (open data)