Premier League 1999-00
Final table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | ๐ Manchester United | 38 | +52 | 91 |
| 2 | Arsenal | 38 | +30 | 73 |
| 3 | Leeds United | 38 | +15 | 69 |
| 4 | Liverpool | 38 | +21 | 67 |
| 5 | Chelsea | 38 | +19 | 65 |
| 6 | Aston Villa | 38 | +11 | 58 |
| 7 | Sunderland | 38 | +1 | 58 |
| 8 | Leicester City | 38 | 0 | 55 |
| 9 | West Ham United | 38 | -1 | 55 |
| 10 | Tottenham Hotspur | 38 | +8 | 53 |
| 11 | Newcastle United | 38 | +9 | 52 |
| 12 | Middlesbrough | 38 | -6 | 52 |
| 13 | Everton | 38 | +10 | 50 |
| 14 | Coventry City | 38 | -7 | 44 |
| 15 | Southampton | 38 | -17 | 44 |
| 16 | Derby County | 38 | -13 | 38 |
| 17 | Bradford City | 38 | -30 | 36 |
| 18 | Wimbledon | 38 | -28 | 33 |
| 19 | Sheffield Wednesday | 38 | -32 | 31 |
| 20 | Watford | 38 | -42 | 24 |
- Champions
- Relegated
Final standings computed from full-season results ยท source: footballcsv (open data)