Premier League 2000-01
Final table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | ๐ Manchester United | 38 | +48 | 80 |
| 2 | Arsenal | 38 | +25 | 70 |
| 3 | Liverpool | 38 | +32 | 69 |
| 4 | Leeds United | 38 | +21 | 68 |
| 5 | Ipswich Town | 38 | +15 | 66 |
| 6 | Chelsea | 38 | +23 | 61 |
| 7 | Sunderland | 38 | +5 | 57 |
| 8 | Aston Villa | 38 | +3 | 54 |
| 9 | Charlton Athletic | 38 | -7 | 52 |
| 10 | Southampton | 38 | -8 | 52 |
| 11 | Newcastle United | 38 | -6 | 51 |
| 12 | Tottenham Hotspur | 38 | -7 | 49 |
| 13 | Leicester City | 38 | -12 | 48 |
| 14 | Middlesbrough | 38 | 0 | 42 |
| 15 | West Ham United | 38 | -5 | 42 |
| 16 | Everton | 38 | -14 | 42 |
| 17 | Derby County | 38 | -22 | 42 |
| 18 | Manchester City | 38 | -24 | 34 |
| 19 | Coventry City | 38 | -27 | 34 |
| 20 | Bradford City | 38 | -40 | 26 |
- Champions
- Relegated
Final standings computed from full-season results ยท source: footballcsv (open data)