Premier League 2001-02
Final table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | ๐ Arsenal | 38 | +43 | 87 |
| 2 | Liverpool | 38 | +37 | 80 |
| 3 | Manchester United | 38 | +42 | 77 |
| 4 | Newcastle United | 38 | +22 | 71 |
| 5 | Leeds United | 38 | +16 | 66 |
| 6 | Chelsea | 38 | +28 | 64 |
| 7 | West Ham United | 38 | -9 | 53 |
| 8 | Aston Villa | 38 | -1 | 50 |
| 9 | Tottenham Hotspur | 38 | -4 | 50 |
| 10 | Blackburn Rovers | 38 | +4 | 46 |
| 11 | Southampton | 38 | -8 | 45 |
| 12 | Middlesbrough | 38 | -12 | 45 |
| 13 | Fulham | 38 | -8 | 44 |
| 14 | Charlton Athletic | 38 | -11 | 44 |
| 15 | Everton | 38 | -12 | 43 |
| 16 | Bolton Wanderers | 38 | -18 | 40 |
| 17 | Sunderland | 38 | -22 | 40 |
| 18 | Ipswich Town | 38 | -23 | 36 |
| 19 | Derby County | 38 | -30 | 30 |
| 20 | Leicester City | 38 | -34 | 28 |
- Champions
- Relegated
Final standings computed from full-season results ยท source: footballcsv (open data)