Premier League 2002-03
Final table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | ๐ Manchester United | 38 | +40 | 83 |
| 2 | Arsenal | 38 | +43 | 78 |
| 3 | Newcastle United | 38 | +15 | 69 |
| 4 | Chelsea | 38 | +30 | 67 |
| 5 | Liverpool | 38 | +20 | 64 |
| 6 | Blackburn Rovers | 38 | +9 | 60 |
| 7 | Everton | 38 | -1 | 59 |
| 8 | Southampton | 38 | -3 | 52 |
| 9 | Manchester City | 38 | -7 | 51 |
| 10 | Tottenham Hotspur | 38 | -11 | 50 |
| 11 | Middlesbrough | 38 | +4 | 49 |
| 12 | Charlton Athletic | 38 | -11 | 49 |
| 13 | Birmingham City | 38 | -8 | 48 |
| 14 | Fulham | 38 | -9 | 48 |
| 15 | Leeds United | 38 | +1 | 47 |
| 16 | Aston Villa | 38 | -5 | 45 |
| 17 | Bolton Wanderers | 38 | -10 | 44 |
| 18 | West Ham United | 38 | -17 | 42 |
| 19 | West Bromwich Albion | 38 | -36 | 26 |
| 20 | Sunderland | 38 | -44 | 19 |
- Champions
- Relegated
Final standings computed from full-season results ยท source: footballcsv (open data)