Premier League 2003-04
Final table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | ๐ Arsenal | 38 | +47 | 90 |
| 2 | Chelsea | 38 | +37 | 79 |
| 3 | Manchester United | 38 | +29 | 75 |
| 4 | Liverpool | 38 | +18 | 60 |
| 5 | Newcastle United | 38 | +12 | 56 |
| 6 | Aston Villa | 38 | +4 | 56 |
| 7 | Charlton Athletic | 38 | 0 | 53 |
| 8 | Bolton Wanderers | 38 | -8 | 53 |
| 9 | Fulham | 38 | +6 | 52 |
| 10 | Birmingham City | 38 | -5 | 50 |
| 11 | Middlesbrough | 38 | -8 | 48 |
| 12 | Southampton | 38 | -1 | 47 |
| 13 | Portsmouth | 38 | -7 | 45 |
| 14 | Tottenham Hotspur | 38 | -10 | 45 |
| 15 | Blackburn Rovers | 38 | -8 | 44 |
| 16 | Manchester City | 38 | +1 | 41 |
| 17 | Everton | 38 | -12 | 39 |
| 18 | Leicester City | 38 | -17 | 33 |
| 19 | Leeds United | 38 | -39 | 33 |
| 20 | Wolverhampton Wanderers | 38 | -39 | 33 |
- Champions
- Relegated
Final standings computed from full-season results ยท source: footballcsv (open data)