Premier League 2004-05
Final table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | ๐ Chelsea | 38 | +57 | 95 |
| 2 | Arsenal | 38 | +51 | 83 |
| 3 | Manchester United | 38 | +32 | 77 |
| 4 | Everton | 38 | -1 | 61 |
| 5 | Liverpool | 38 | +11 | 58 |
| 6 | Bolton Wanderers | 38 | +5 | 58 |
| 7 | Middlesbrough | 38 | +7 | 55 |
| 8 | Manchester City | 38 | +8 | 52 |
| 9 | Tottenham Hotspur | 38 | +6 | 52 |
| 10 | Aston Villa | 38 | -7 | 47 |
| 11 | Charlton Athletic | 38 | -16 | 46 |
| 12 | Birmingham City | 38 | -6 | 45 |
| 13 | Fulham | 38 | -8 | 44 |
| 14 | Newcastle United | 38 | -10 | 44 |
| 15 | Blackburn Rovers | 38 | -11 | 42 |
| 16 | Portsmouth | 38 | -16 | 39 |
| 17 | West Bromwich Albion | 38 | -25 | 34 |
| 18 | Crystal Palace | 38 | -21 | 33 |
| 19 | Norwich City | 38 | -35 | 33 |
| 20 | Southampton | 38 | -21 | 32 |
- Champions
- Relegated
Final standings computed from full-season results ยท source: footballcsv (open data)