Premier League 2005-06
Final table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | ๐ Chelsea | 38 | +50 | 91 |
| 2 | Manchester United | 38 | +38 | 83 |
| 3 | Liverpool | 38 | +32 | 82 |
| 4 | Arsenal | 38 | +37 | 67 |
| 5 | Tottenham Hotspur | 38 | +15 | 65 |
| 6 | Blackburn Rovers | 38 | +9 | 63 |
| 7 | Newcastle United | 38 | +5 | 58 |
| 8 | Bolton Wanderers | 38 | +8 | 56 |
| 9 | West Ham United | 38 | -3 | 55 |
| 10 | Wigan Athletic | 38 | -7 | 51 |
| 11 | Everton | 38 | -15 | 50 |
| 12 | Fulham | 38 | -10 | 48 |
| 13 | Charlton Athletic | 38 | -14 | 47 |
| 14 | Middlesbrough | 38 | -10 | 45 |
| 15 | Manchester City | 38 | -5 | 43 |
| 16 | Aston Villa | 38 | -13 | 42 |
| 17 | Portsmouth | 38 | -25 | 38 |
| 18 | Birmingham City | 38 | -22 | 34 |
| 19 | West Bromwich Albion | 38 | -27 | 30 |
| 20 | Sunderland | 38 | -43 | 15 |
- Champions
- Relegated
Final standings computed from full-season results ยท source: footballcsv (open data)