Premier League 2007-08
Final table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | ๐ Manchester United | 38 | +58 | 87 |
| 2 | Chelsea | 38 | +39 | 85 |
| 3 | Arsenal | 38 | +43 | 83 |
| 4 | Liverpool | 38 | +39 | 76 |
| 5 | Everton | 38 | +22 | 65 |
| 6 | Aston Villa | 38 | +20 | 60 |
| 7 | Blackburn Rovers | 38 | +2 | 58 |
| 8 | Portsmouth | 38 | +8 | 57 |
| 9 | Manchester City | 38 | -8 | 55 |
| 10 | West Ham United | 38 | -8 | 49 |
| 11 | Tottenham Hotspur | 38 | +5 | 46 |
| 12 | Newcastle United | 38 | -20 | 43 |
| 13 | Middlesbrough | 38 | -10 | 42 |
| 14 | Wigan Athletic | 38 | -17 | 40 |
| 15 | Sunderland | 38 | -23 | 39 |
| 16 | Bolton Wanderers | 38 | -18 | 37 |
| 17 | Fulham | 38 | -22 | 36 |
| 18 | Reading | 38 | -25 | 36 |
| 19 | Birmingham City | 38 | -16 | 35 |
| 20 | Derby County | 38 | -69 | 11 |
- Champions
- Relegated
Final standings computed from full-season results ยท source: footballcsv (open data)