Premier League 2008-09
Final table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | ๐ Manchester United | 38 | +44 | 90 |
| 2 | Liverpool | 38 | +50 | 86 |
| 3 | Chelsea | 38 | +44 | 83 |
| 4 | Arsenal | 38 | +31 | 72 |
| 5 | Everton | 38 | +18 | 63 |
| 6 | Aston Villa | 38 | +6 | 62 |
| 7 | Fulham | 38 | +5 | 53 |
| 8 | Tottenham Hotspur | 38 | 0 | 51 |
| 9 | West Ham United | 38 | -3 | 51 |
| 10 | Manchester City | 38 | +8 | 50 |
| 11 | Wigan Athletic | 38 | -11 | 45 |
| 12 | Stoke City | 38 | -17 | 45 |
| 13 | Bolton Wanderers | 38 | -12 | 41 |
| 14 | Portsmouth | 38 | -19 | 41 |
| 15 | Blackburn Rovers | 38 | -20 | 41 |
| 16 | Sunderland | 38 | -20 | 36 |
| 17 | Hull City | 38 | -25 | 35 |
| 18 | Newcastle United | 38 | -19 | 34 |
| 19 | Middlesbrough | 38 | -29 | 32 |
| 20 | West Bromwich Albion | 38 | -31 | 32 |
- Champions
- Relegated
Final standings computed from full-season results ยท source: footballcsv (open data)