Premier League 2009-10
Final table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | ๐ Chelsea | 38 | +71 | 86 |
| 2 | Manchester United | 38 | +58 | 85 |
| 3 | Arsenal | 38 | +42 | 75 |
| 4 | Tottenham Hotspur | 38 | +26 | 70 |
| 5 | Manchester City | 38 | +28 | 67 |
| 6 | Aston Villa | 38 | +13 | 64 |
| 7 | Liverpool | 38 | +26 | 63 |
| 8 | Everton | 38 | +11 | 61 |
| 9 | Birmingham City | 38 | -9 | 50 |
| 10 | Blackburn Rovers | 38 | -14 | 50 |
| 11 | Stoke City | 38 | -14 | 47 |
| 12 | Fulham | 38 | -7 | 46 |
| 13 | Sunderland | 38 | -8 | 44 |
| 14 | Bolton Wanderers | 38 | -25 | 39 |
| 15 | Wolverhampton Wanderers | 38 | -24 | 38 |
| 16 | Wigan Athletic | 38 | -42 | 36 |
| 17 | West Ham United | 38 | -19 | 35 |
| 18 | Burnley | 38 | -40 | 30 |
| 19 | Hull City | 38 | -41 | 30 |
| 20 | Portsmouth | 38 | -32 | 28 |
- Champions
- Relegated
Final standings computed from full-season results ยท source: footballcsv (open data)