Premier League 2010-11
Final table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | ๐ Manchester United | 38 | +41 | 80 |
| 2 | Chelsea | 38 | +36 | 71 |
| 3 | Manchester City | 38 | +27 | 71 |
| 4 | Arsenal | 38 | +29 | 68 |
| 5 | Tottenham Hotspur | 38 | +9 | 62 |
| 6 | Liverpool | 38 | +15 | 58 |
| 7 | Everton | 38 | +6 | 54 |
| 8 | Fulham | 38 | +6 | 49 |
| 9 | Aston Villa | 38 | -11 | 48 |
| 10 | Sunderland | 38 | -11 | 47 |
| 11 | West Bromwich Albion | 38 | -15 | 47 |
| 12 | Newcastle United | 38 | -1 | 46 |
| 13 | Stoke City | 38 | -2 | 46 |
| 14 | Bolton Wanderers | 38 | -4 | 46 |
| 15 | Blackburn Rovers | 38 | -13 | 43 |
| 16 | Wigan Athletic | 38 | -21 | 42 |
| 17 | Wolverhampton Wanderers | 38 | -20 | 40 |
| 18 | Birmingham City | 38 | -21 | 39 |
| 19 | Blackpool | 38 | -23 | 39 |
| 20 | West Ham United | 38 | -27 | 33 |
- Champions
- Relegated
Final standings computed from full-season results ยท source: footballcsv (open data)