Premier League 2011-12
Final table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | ๐ Manchester City | 38 | +64 | 89 |
| 2 | Manchester United | 38 | +56 | 89 |
| 3 | Arsenal | 38 | +25 | 70 |
| 4 | Tottenham Hotspur | 38 | +25 | 69 |
| 5 | Newcastle United | 38 | +5 | 65 |
| 6 | Chelsea | 38 | +19 | 64 |
| 7 | Everton | 38 | +10 | 56 |
| 8 | Liverpool | 38 | +7 | 52 |
| 9 | Fulham | 38 | -3 | 52 |
| 10 | West Bromwich Albion | 38 | -7 | 47 |
| 11 | Swansea City | 38 | -7 | 47 |
| 12 | Norwich City | 38 | -14 | 47 |
| 13 | Sunderland | 38 | -1 | 45 |
| 14 | Stoke City | 38 | -17 | 45 |
| 15 | Wigan Athletic | 38 | -20 | 43 |
| 16 | Aston Villa | 38 | -16 | 38 |
| 17 | Queens Park Rangers | 38 | -23 | 37 |
| 18 | Bolton Wanderers | 38 | -31 | 36 |
| 19 | Blackburn Rovers | 38 | -30 | 31 |
| 20 | Wolverhampton Wanderers | 38 | -42 | 25 |
- Champions
- Relegated
Final standings computed from full-season results ยท source: footballcsv (open data)