Premier League 2013-14
Final table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | ๐ Manchester City | 38 | +65 | 86 |
| 2 | Liverpool | 38 | +51 | 84 |
| 3 | Chelsea | 38 | +44 | 82 |
| 4 | Arsenal | 38 | +27 | 79 |
| 5 | Everton | 38 | +22 | 72 |
| 6 | Tottenham Hotspur | 38 | +4 | 69 |
| 7 | Manchester United | 38 | +21 | 64 |
| 8 | Southampton | 38 | +8 | 56 |
| 9 | Stoke City | 38 | -7 | 50 |
| 10 | Newcastle United | 38 | -16 | 49 |
| 11 | Crystal Palace | 38 | -15 | 45 |
| 12 | Swansea City | 38 | 0 | 42 |
| 13 | West Ham United | 38 | -11 | 40 |
| 14 | Sunderland | 38 | -19 | 38 |
| 15 | Aston Villa | 38 | -22 | 38 |
| 16 | Hull City | 38 | -15 | 37 |
| 17 | West Bromwich Albion | 38 | -16 | 36 |
| 18 | Norwich City | 38 | -34 | 33 |
| 19 | Fulham | 38 | -45 | 32 |
| 20 | Cardiff City | 38 | -42 | 30 |
- Champions
- Relegated
Final standings computed from full-season results ยท source: footballcsv (open data)