Premier League 2014-15
Final table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | ๐ Chelsea | 38 | +41 | 87 |
| 2 | Manchester City | 38 | +45 | 79 |
| 3 | Arsenal | 38 | +35 | 75 |
| 4 | Manchester United | 38 | +25 | 70 |
| 5 | Tottenham Hotspur | 38 | +5 | 64 |
| 6 | Liverpool | 38 | +4 | 62 |
| 7 | Southampton | 38 | +21 | 60 |
| 8 | Swansea City | 38 | -3 | 56 |
| 9 | Stoke City | 38 | +3 | 54 |
| 10 | Crystal Palace | 38 | -4 | 48 |
| 11 | Everton | 38 | -2 | 47 |
| 12 | West Ham United | 38 | -3 | 47 |
| 13 | West Bromwich Albion | 38 | -13 | 44 |
| 14 | Leicester City | 38 | -9 | 41 |
| 15 | Newcastle United | 38 | -23 | 39 |
| 16 | Sunderland | 38 | -22 | 38 |
| 17 | Aston Villa | 38 | -26 | 38 |
| 18 | Hull City | 38 | -18 | 35 |
| 19 | Burnley | 38 | -25 | 33 |
| 20 | Queens Park Rangers | 38 | -31 | 30 |
- Champions
- Relegated
Final standings computed from full-season results ยท source: footballcsv (open data)