Premier League 2015-16
Final table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | ๐ Leicester City | 38 | +32 | 81 |
| 2 | Arsenal | 38 | +29 | 71 |
| 3 | Tottenham Hotspur | 38 | +34 | 70 |
| 4 | Manchester City | 38 | +30 | 66 |
| 5 | Manchester United | 38 | +14 | 66 |
| 6 | Southampton | 38 | +18 | 63 |
| 7 | West Ham United | 38 | +14 | 62 |
| 8 | Liverpool | 38 | +13 | 60 |
| 9 | Stoke City | 38 | -14 | 51 |
| 10 | Chelsea | 38 | +6 | 50 |
| 11 | Everton | 38 | +4 | 47 |
| 12 | Swansea City | 38 | -10 | 47 |
| 13 | Watford | 38 | -10 | 45 |
| 14 | West Bromwich Albion | 38 | -14 | 43 |
| 15 | Crystal Palace | 38 | -12 | 42 |
| 16 | Bournemouth | 38 | -22 | 42 |
| 17 | Sunderland | 38 | -14 | 39 |
| 18 | Newcastle United | 38 | -21 | 37 |
| 19 | Norwich City | 38 | -28 | 34 |
| 20 | Aston Villa | 38 | -49 | 17 |
- Champions
- Relegated
Final standings computed from full-season results ยท source: footballcsv (open data)