Premier League 2017-18
Final table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | ๐ Manchester City | 38 | +79 | 100 |
| 2 | Manchester United | 38 | +40 | 81 |
| 3 | Tottenham Hotspur | 38 | +38 | 77 |
| 4 | Liverpool | 38 | +46 | 75 |
| 5 | Chelsea | 38 | +24 | 70 |
| 6 | Arsenal | 38 | +23 | 63 |
| 7 | Burnley | 38 | -3 | 54 |
| 8 | Everton | 38 | -14 | 49 |
| 9 | Leicester City | 38 | -4 | 47 |
| 10 | Newcastle United | 38 | -8 | 44 |
| 11 | Crystal Palace | 38 | -10 | 44 |
| 12 | Bournemouth | 38 | -16 | 44 |
| 13 | West Ham United | 38 | -20 | 42 |
| 14 | Watford | 38 | -20 | 41 |
| 15 | Brighton & Hove Albion | 38 | -20 | 40 |
| 16 | Huddersfield Town | 38 | -30 | 37 |
| 17 | Southampton | 38 | -19 | 36 |
| 18 | Swansea City | 38 | -28 | 33 |
| 19 | Stoke City | 38 | -33 | 33 |
| 20 | West Bromwich Albion | 38 | -25 | 31 |
- Champions
- Relegated
Final standings computed from full-season results ยท source: footballcsv (open data)