Premier League 2018-19
Final table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | ๐ Manchester City | 38 | +72 | 98 |
| 2 | Liverpool | 38 | +67 | 97 |
| 3 | Chelsea | 38 | +24 | 72 |
| 4 | Tottenham Hotspur | 38 | +28 | 71 |
| 5 | Arsenal | 38 | +22 | 70 |
| 6 | Manchester United | 38 | +11 | 66 |
| 7 | Wolverhampton Wanderers | 38 | +1 | 57 |
| 8 | Everton | 38 | +8 | 54 |
| 9 | Leicester City | 38 | +3 | 52 |
| 10 | West Ham United | 38 | -3 | 52 |
| 11 | Watford | 38 | -7 | 50 |
| 12 | Crystal Palace | 38 | -2 | 49 |
| 13 | Newcastle United | 38 | -6 | 45 |
| 14 | Bournemouth | 38 | -14 | 45 |
| 15 | Burnley | 38 | -23 | 40 |
| 16 | Southampton | 38 | -20 | 39 |
| 17 | Brighton & Hove Albion | 38 | -25 | 36 |
| 18 | Cardiff City | 38 | -35 | 34 |
| 19 | Fulham | 38 | -47 | 26 |
| 20 | Huddersfield Town | 38 | -54 | 16 |
- Champions
- Relegated
Final standings computed from full-season results ยท source: footballcsv (open data)