Premier League 2019-20
Final table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | ๐ Liverpool | 38 | +52 | 99 |
| 2 | Manchester City | 38 | +67 | 81 |
| 3 | Manchester United | 38 | +30 | 66 |
| 4 | Chelsea | 38 | +15 | 66 |
| 5 | Leicester City | 38 | +26 | 62 |
| 6 | Tottenham Hotspur | 38 | +14 | 59 |
| 7 | Wolverhampton Wanderers | 38 | +11 | 59 |
| 8 | Arsenal | 38 | +8 | 56 |
| 9 | Sheffield United | 38 | 0 | 54 |
| 10 | Burnley | 38 | -7 | 54 |
| 11 | Southampton | 38 | -9 | 52 |
| 12 | Everton | 38 | -12 | 49 |
| 13 | Newcastle United | 38 | -20 | 44 |
| 14 | Crystal Palace | 38 | -19 | 43 |
| 15 | Brighton & Hove Albion | 38 | -15 | 41 |
| 16 | West Ham United | 38 | -13 | 39 |
| 17 | Aston Villa | 38 | -26 | 35 |
| 18 | Bournemouth | 38 | -25 | 34 |
| 19 | Watford | 38 | -28 | 34 |
| 20 | Norwich City | 38 | -49 | 21 |
- Champions
- Relegated
Final standings computed from full-season results ยท source: footballcsv (open data)