Premier League 2020-21
Final table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | ๐ Manchester City | 38 | +51 | 86 |
| 2 | Manchester United | 38 | +29 | 74 |
| 3 | Liverpool | 38 | +26 | 69 |
| 4 | Chelsea | 38 | +22 | 67 |
| 5 | Leicester City | 38 | +18 | 66 |
| 6 | West Ham United | 38 | +15 | 65 |
| 7 | Tottenham Hotspur | 38 | +23 | 62 |
| 8 | Arsenal | 38 | +16 | 61 |
| 9 | Leeds United | 38 | +8 | 59 |
| 10 | Everton | 38 | -1 | 59 |
| 11 | Aston Villa | 38 | +9 | 55 |
| 12 | Newcastle United | 38 | -16 | 45 |
| 13 | Wolverhampton Wanderers | 38 | -16 | 45 |
| 14 | Crystal Palace | 38 | -25 | 44 |
| 15 | Southampton | 38 | -21 | 43 |
| 16 | Brighton & Hove Albion | 38 | -6 | 41 |
| 17 | Burnley | 38 | -22 | 39 |
| 18 | Fulham | 38 | -26 | 28 |
| 19 | West Bromwich Albion | 38 | -41 | 26 |
| 20 | Sheffield United | 38 | -43 | 23 |
- Champions
- Relegated
Final standings computed from full-season results ยท source: openfootball (open data)