Premier League 2021-22
Final table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | ๐ Manchester City | 38 | +73 | 93 |
| 2 | Liverpool | 38 | +68 | 92 |
| 3 | Chelsea | 38 | +43 | 74 |
| 4 | Tottenham Hotspur | 38 | +29 | 71 |
| 5 | Arsenal | 38 | +13 | 69 |
| 6 | Manchester United | 38 | 0 | 58 |
| 7 | West Ham United | 38 | +9 | 56 |
| 8 | Leicester City | 38 | +3 | 52 |
| 9 | Brighton & Hove Albion | 38 | -2 | 51 |
| 10 | Wolverhampton Wanderers | 38 | -5 | 51 |
| 11 | Newcastle United | 38 | -18 | 49 |
| 12 | Crystal Palace | 38 | +4 | 48 |
| 13 | Brentford | 38 | -8 | 46 |
| 14 | Aston Villa | 38 | -2 | 45 |
| 15 | Southampton | 38 | -24 | 40 |
| 16 | Everton | 38 | -23 | 39 |
| 17 | Leeds United | 38 | -37 | 38 |
| 18 | Burnley | 38 | -19 | 35 |
| 19 | Watford | 38 | -43 | 23 |
| 20 | Norwich City | 38 | -61 | 22 |
- Champions
- Relegated
Final standings computed from full-season results ยท source: openfootball (open data)