Premier League 2022-23
Final table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | ๐ Manchester City | 38 | +61 | 89 |
| 2 | Arsenal | 38 | +45 | 84 |
| 3 | Manchester United | 38 | +15 | 75 |
| 4 | Newcastle United | 38 | +35 | 71 |
| 5 | Liverpool | 38 | +28 | 67 |
| 6 | Brighton & Hove Albion | 38 | +19 | 62 |
| 7 | Aston Villa | 38 | +5 | 61 |
| 8 | Tottenham Hotspur | 38 | +7 | 60 |
| 9 | Brentford | 38 | +12 | 59 |
| 10 | Fulham | 38 | +2 | 52 |
| 11 | Crystal Palace | 38 | -9 | 45 |
| 12 | Chelsea | 38 | -9 | 44 |
| 13 | Wolverhampton Wanderers | 38 | -27 | 41 |
| 14 | West Ham United | 38 | -13 | 40 |
| 15 | Bournemouth | 38 | -34 | 39 |
| 16 | Nottingham Forest | 38 | -30 | 38 |
| 17 | Everton | 38 | -23 | 36 |
| 18 | Leicester City | 38 | -17 | 34 |
| 19 | Leeds United | 38 | -30 | 31 |
| 20 | Southampton | 38 | -37 | 25 |
- Champions
- Relegated
Final standings computed from full-season results ยท source: openfootball (open data)