Premier League 2023-24
Final table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | ๐ Manchester City | 38 | +62 | 91 |
| 2 | Arsenal | 38 | +62 | 89 |
| 3 | Liverpool | 38 | +45 | 82 |
| 4 | Aston Villa | 38 | +15 | 68 |
| 5 | Tottenham Hotspur | 38 | +13 | 66 |
| 6 | Chelsea | 38 | +14 | 63 |
| 7 | Newcastle United | 38 | +23 | 60 |
| 8 | Manchester United | 38 | -1 | 60 |
| 9 | West Ham United | 38 | -14 | 52 |
| 10 | Crystal Palace | 38 | -1 | 49 |
| 11 | Brighton & Hove Albion | 38 | -7 | 48 |
| 12 | Everton | 38 | -11 | 48 |
| 13 | Bournemouth | 38 | -13 | 48 |
| 14 | Fulham | 38 | -6 | 47 |
| 15 | Wolverhampton Wanderers | 38 | -15 | 46 |
| 16 | Brentford | 38 | -9 | 39 |
| 17 | Nottingham Forest | 38 | -18 | 36 |
| 18 | Luton Town | 38 | -33 | 26 |
| 19 | Burnley | 38 | -37 | 24 |
| 20 | Sheffield United | 38 | -69 | 16 |
- Champions
- Relegated
Final standings computed from full-season results ยท source: openfootball (open data)