NRL 2023
Final table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | ๐ Panthers | 24 | +333 | 42 |
| 2 | Broncos | 24 | +214 | 42 |
| 3 | Storm | 24 | +168 | 38 |
| 4 | Warriors | 24 | +124 | 38 |
| 5 | Knights | 24 | +175 | 35 |
| 6 | Sharks | 24 | +122 | 34 |
| 7 | Roosters | 24 | -24 | 32 |
| 8 | Raiders | 24 | -137 | 32 |
| 9 | Rabbitohs | 24 | +59 | 30 |
| 10 | Eels | 24 | +13 | 30 |
| 11 | Cowboys | 24 | +4 | 30 |
| 12 | Sea Eagles | 24 | +6 | 29 |
| 13 | Dolphins | 24 | -111 | 24 |
| 14 | Titans | 24 | -126 | 24 |
| 15 | Bulldogs | 24 | -331 | 20 |
| 16 | Dragons | 24 | -199 | 16 |
| 17 | Wests Tigers | 24 | -290 | 14 |
- Premiers
Regular-season ladder as it finished; champion = premiership / Cup winner ยท source: ESPN