NRL 2024
Final table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Storm | 24 | +243 | 44 |
| 2 | ๐ Panthers | 24 | +186 | 40 |
| 3 | Roosters | 24 | +275 | 38 |
| 4 | Sharks | 24 | +222 | 38 |
| 5 | Cowboys | 24 | +89 | 36 |
| 6 | Bulldogs | 24 | +96 | 34 |
| 7 | Sea Eagles | 24 | +113 | 33 |
| 8 | Knights | 24 | -40 | 30 |
| 9 | Raiders | 24 | -127 | 30 |
| 10 | Dolphins | 24 | -1 | 28 |
| 11 | Dragons | 24 | -126 | 28 |
| 12 | Broncos | 24 | -70 | 26 |
| 13 | Warriors | 24 | -62 | 25 |
| 14 | Titans | 24 | -168 | 22 |
| 15 | Eels | 24 | -155 | 20 |
| 16 | Rabbitohs | 24 | -188 | 20 |
| 17 | Wests Tigers | 24 | -287 | 18 |
- Premiers
- Minor premiers โ top of the table (regular season)
Regular-season ladder as it finished; champion = premiership / Cup winner ยท source: ESPN