FIFA World Cup — Past Winners
Every FIFA World Cup final since the first in 1930. Champions, runners-up, hosts and results — from Argentina's 2022 triumph back to Uruguay in 1930. The 2026 tournament, co-hosted by the USA, Canada and Mexico, is under way now — follow it live here.
Most titles
- 5 Brazil
- 4 Germany
- 4 Italy
- 3 Argentina
- 2 France
- 2 Uruguay
- 1 England
- 1 Spain
All finals
| Year | Champion |
|---|---|
| 2022 | 🏆 Argentina |
| 2018 | 🏆 France |
| 2014 | 🏆 Germany |
| 2010 | 🏆 Spain |
| 2006 | 🏆 Italy |
| 2002 | 🏆 Brazil |
| 1998 | 🏆 France |
| 1994 | 🏆 Brazil |
| 1990 | 🏆 West Germany |
| 1986 | 🏆 Argentina |
| 1982 | 🏆 Italy |
| 1978 | 🏆 Argentina |
| 1974 | 🏆 West Germany |
| 1970 | 🏆 Brazil |
| 1966 | 🏆 England |
| 1962 | 🏆 Brazil |
| 1958 | 🏆 Brazil |
| 1954 | 🏆 West Germany |
| 1950 | 🏆 Uruguay |
| 1938 | 🏆 Italy |
| 1934 | 🏆 Italy |
| 1930 | 🏆 Uruguay |
The tournament was not held in 1942 or 1946 (World War II). Source: FIFA / official World Cup finals record.