NFL 2020
Final table
| # | Team | P | GD | PCT |
|---|---|---|---|---|
| 1 | Kansas City Chiefs | 16 | +111 | .875 |
| 2 | Green Bay Packers | 16 | +140 | .813 |
| 3 | Buffalo Bills | 16 | +126 | .813 |
| 4 | New Orleans Saints | 16 | +145 | .750 |
| 5 | Pittsburgh Steelers | 16 | +104 | .750 |
| 6 | Seattle Seahawks | 16 | +88 | .750 |
| 7 | Baltimore Ravens | 16 | +165 | .688 |
| 8 | ๐ Tampa Bay Buccaneers | 16 | +137 | .688 |
| 9 | Indianapolis Colts | 16 | +89 | .688 |
| 10 | Tennessee Titans | 16 | +52 | .688 |
| 11 | Cleveland Browns | 16 | -11 | .688 |
| 12 | Los Angeles Rams | 16 | +76 | .625 |
| 13 | Miami Dolphins | 16 | +66 | .625 |
| 14 | Arizona Cardinals | 16 | +43 | .500 |
| 15 | Chicago Bears | 16 | +2 | .500 |
| 16 | Las Vegas Raiders | 16 | -44 | .500 |
| 17 | Washington WA | 16 | +6 | .438 |
| 18 | New England Patriots | 16 | -27 | .438 |
| 19 | Los Angeles Chargers | 16 | -42 | .438 |
| 20 | Minnesota Vikings | 16 | -45 | .438 |
| 21 | San Francisco 49ers | 16 | -14 | .375 |
| 22 | New York Giants | 16 | -77 | .375 |
| 23 | Dallas Cowboys | 16 | -78 | .375 |
| 24 | Carolina Panthers | 16 | -52 | .313 |
| 25 | Denver Broncos | 16 | -123 | .313 |
| 26 | Detroit Lions | 16 | -142 | .313 |
| 27 | Philadelphia Eagles | 16 | -84 | .281 |
| 28 | Cincinnati Bengals | 16 | -113 | .281 |
| 29 | Atlanta Falcons | 16 | -18 | .250 |
| 30 | Houston Texans | 16 | -80 | .250 |
| 31 | New York Jets | 16 | -214 | .125 |
| 32 | Jacksonville Jaguars | 16 | -186 | .063 |
- Premiers
- Best regular-season record โ top of the table (regular season)
Regular-season ladder as it finished; champion = premiership / Cup winner ยท source: ESPN